
weapons.dat Format
Label
Offset | 0x0000 |
Length | 260 bytes (2 bytes / Weapon) |
Description | Label displayed for this weapon in unit's status bar. Corresponds to an entry in the rez\stat_txt.tbl file. |
Values | Integer value from 0 to the last index of the rez\stat_txt.tbl file. |
Missile Sprite
Offset | 0x0104 |
Length | 520 bytes (4 bytes / Weapon) |
Description | Sprite displayed when the weapon is fired. Corresponds to an entry in the flingy.dat file. |
Values | Integer value between 0 and the # of entries in flingy.dat |
Special Attack
Offset | 0x030C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 130 bytes (1 byte / Weapon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Spell/special effect to use with this weapon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bits |
|
Attack Type
Offset | 0x038E | ||||||||||||||||||||||
Length | 260 bytes (2 bytes / Weapon) | ||||||||||||||||||||||
Description | Restrictions for where the weapon can be used. | ||||||||||||||||||||||
Bits |
|
Minimum Range
Offset | 0x0492 |
Length | 520 bytes (4 bytes / Weapon) |
Description | Minimum range required for this weapon. |
Values | Integer value between 0 and 255. |
Maximum Range
Offset | 0x069A |
Length | 520 bytes (4 bytes / Weapon) |
Description | Maximum range required to use this weapon. |
Values | Integer value between 0 and 255. |
Upgrade Group
Offset | 0x08A2 | ||||||||||||||||||||
Length | 130 bytes (1 byte / Weapon) | ||||||||||||||||||||
Description | Upgrade group which applies to this weapon. | ||||||||||||||||||||
Values | Integer value between 0 and the last index of the Upgrades.dat file. Common values are: | ||||||||||||||||||||
Bits |
|
Weapon Type
Offset | 0x0924 | ||||||||||
Length | 130 bytes (1 byte / Weapon) | ||||||||||
Description | The type of this weapon. | ||||||||||
Bits |
|
Weapon Behavior
Offset | 0x09A6 | ||||||||||||||||||||
Length | 130 bytes (1 byte / Weapon) | ||||||||||||||||||||
Description | The behavior this weapon uses. | ||||||||||||||||||||
Bits |
|
Missile Type
Offset | 0x0A28 | ||||||
Length | 130 bytes (1 byte / Weapon) | ||||||
Description | The type of missile this Weapon emulates. | ||||||
Bits |
|
Explosion Type
Offset | 0x0AAA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Length | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Type of explosion which occurs after the weapon hits its target. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bits |
|
Splash Value 1
Offset | 0x0B2C |
Length | 260 bytes (2 bytes / Weapon) |
Description | Smallest of 3 radii which the Explosion Type uses to deal damage. |
Values | Integer value between 0 and 65535. |
Splash Value 2
Offset | 0x0C30 |
Length | 260 bytes (2 bytes / Weapon) |
Description | Middle of 3 radii which the Explosion Type uses to deal damage. |
Values | Integer values between 0 and 65535. |
Splash Value 3
Offset | 0x0D34 |
Length | 260 bytes (2 bytes / Weapon) |
Description | Largest of 3 radii which the Explosion Type uses to deal damage. |
Values | Integer value between 0 and 65535. |
Damage Amount
Offset | 0x0E38 |
Length | 260 bytes (2 bytes / Weapon) |
Description | Amount of damage dealt to target. May be adjusted based on the type of unit. |
Values | Integer value between 0 and 65535. |
Damage Bonus
Offset | 0x0F3C |
Length | 260 bytes (2 bytes / Weapon) |
Description | Amount added to damage when the weapon is upgraded. |
Values | Integer value between 0 and 65535. |
Cooldown Delay
Offset | 0x1040 |
Length | 130 bytes (1 byte / Weapon) |
Description | Delay between attacks with this weapon. Lower values make the weapon attack faster, and higher values make the weapon attack slower. |
Values | Integer value between 1 and 255. |
Damage Factor
Offset | 0x10C2 |
Length | 130 bytes (1 byte / Weapon) |
Description | The number of "copies" of this weapon a unit assigned this weapon has. To get the actual damage amount for units with more than 1 in the factor category, multiply this value by the Damage Amount. |
Values | Integer value from 0 to 255. |
Coordinate Group 1
Offset | 0x1144 |
Length | 260 Bytes (2 bytes / Weapon) |
Description | Actually an x-y pair of values. The first byte is actually the X coordinate, and the second is the Y coordinate. |
Values | Integer values between 0 and 255 for both the X and Y parts of the coordinate. |
Coordinate Group 2
Offset | 0x1248 |
Length | 260 Bytes (2 bytes / Weapon) |
Description | Actually an x-y pair of values. The first byte is actually the X coordinate, and the second is the Y coordinate. |
Values | Integer values between 0 and 255 for both the X and Y parts of the coordinate. |
Error Message
Offset | 0x134C |
Length | 260 bytes (2 bytes / Weapon) |
Description | Index in the rez\stat_txt.tbl file which this weapon displays if it cannot be used for some reason. |
Values | Integer value between 0 and the last index in rez\stat_txt.tbl |
Icon
Offset | 0x1450 |
Length | 260 bytes (2 bytes / Weapon) |
Description | Icon displayed for this weapon in the unit's status bar. |
Values | Integer value between 0 and 65535. |