
techdata.dat Format
Cost: Minerals
Offset | 0x0000 |
Length | 88 bytes (2 bytes / Technology) |
Description | Cost in Minerals required to research this Technology. |
Values | Integer value between 0 and 65535. |
Cost: Vespene Gas
Offset | 0x0058 |
Length | 88 bytes (2 bytes / Technology) |
Description | Cost in Vespene Gas to research this Technology. |
Values | Integer value between 0 and 65535. |
Cost: Research Time
Offset | 0x00B0 |
Length | 88 bytes (2 bytes / Technology) |
Description | Time required to research this Technology. |
Values | Integer values between 0 and 65535. |
Cost: Mana
Offset | 0x0108 |
Length | 88 bytes (2 bytes / Technology) |
Description | Mana required to use this Technology. |
Values | Integer value between 0 and 65535. |
Unknown
Offset | 0x0160 |
Length | 176 bytes (4 bytes / Technology) |
Description | Unknown, most likely this is a flag of some sort. Always set to 0xFFFFFFFF. |
Values | Integer values between 0 and 2^32 |
Icon
Offset | 0x0210 |
Length | 88 bytes (2 bytes / Technology) |
Description | The index of an icon in the cmdicons.grp file. |
Values | Integer value between 0 and the last index of cmdicons.grp. |
Label
Offset | 0x0268 |
Length | 88 bytes (2 bytes / Technology) |
Description | Index of a string in rez\stat_txt.tbl which is the label for this technology. |
Values | Integer value between 0 and the last index of rez\stat_txt.tbl |
Race
Offset | 0x02C0 | ||||||||
Length | 44 bytes (1 byte / Technology) | ||||||||
Description | Determines the race this Technology is researched by. | ||||||||
Bits |
|
Researched
Offset | 0x02EC | ||||
Length | 44 bytes (1 byte / Technology) | ||||
Description | Boolean flag which determines whether this Technology is already researched. | ||||
Bits |
|
Brood War Flag
Offset | 0x0318 | ||||
Length | 44 bytes (1 byte / Technology) | ||||
Description | Boolean flag that determines whether this technology is Brood War-researchable only. | ||||
Bits |
|